Products : Spring Balancer Long Stroke Type

SLR Series - Specification

SLR SERIES Spring Balancers are similar to Standard SEW Series except Cable Travel length is 2.5 mtrs. instead of 1.5 mtrs. or shorter.

Model No.

Balancing Capacity

Travel Rope Dia.  Unit weight 
Min. kgs Min. lbs Max. kgs Max. lbs mtr. ft. mm inch kgs. lbs
SLR - 3 1 2.2 3 6.6 2.5 8.2 4 0.16 5 11
SLR - 5 2.5 5.5 5 11 2.5 8.2 4 0.16 6 13
SLR - 9 5 11 9 20 2.5 8.2 4 0.16 6 13
SLR - 15 9 20 15 33 2.5 8.2 6 0.24 9 20
SLR - 22 15 33 22 48 2.5 8.2 6 0.24 11 24
SLR - 30 22 48 30 66 2.5 8.2 6 0.24 16 35
SLR - 40 30 66 40 88 2.5 8.2 6 0.24 17 37
SLR - 50 40 88 50 110 2.5 8.2 6 0.24 21 46
SLR - 60 50 110 60 132 2.5 8.2 6 0.24 21 46
SLR - 70 60 132 70 154 2.5 8.2 6 0.24 22 48

 

 


© Copyright 2003. Powermaster Engineers Pvt. Ltd.