Products : Spring Balancer Normal Type

SEW Series - Specification

Model No.

Balancing Capacity

Travel Rope Dia.  Unit weight 
Min. kgs Min. lbs Max. kgs Max. lbs mtr. ft. mm inch kgs. lbs
SEW - 1 0.25 0.55 1.5 3.3 1 3.3 3.0 0.12 1 2.2
SEW - 2 1 2.2 2 4.4 1 3.3 3.0 0.12 1 2.2
SEW - 3 1 2.2 3 6.6 1.3 4.3 3.5 0.14 1.4 3.1
SEW - 5 2.5 5.5 5 11 1.3 4.3 3.5 0.14 1.5 3.3
SEW - 9 4.5 9.9 9 20 1.3 4.3 4.0 0.16 3.4 7.5
SEW - 15 9 20 15 33 1.3 4.3 4.0 0.16 3.8 8.4
SEW - 22 15 33 22 48 1.5 4.9 5.0 0.20 7.2 15.8
SEW - 30 22 48 30 66 1.5 4.9 5.0 0.20 7.6 16.7
SEW - 40 30 66 40 88 1.5 4.9 5.0 0.20 9.8 21.6
SEW - 50 40 88 50 110 1.5 4.9 5.0 0.20 10.4 22.9
SEW - 60 50 110 60 132 1.5 4.9 5.0 0.20 11.6 25.5
SEW - 70 60 132 70 154 1.5 4.9 5.0 0.20 11.8 26.0
SEW - 85 70 154 85 187 1.5 4.9 5.0 0.20 22.5 49.5
SEW - 100 85 187 100 220 1.5 4.9 5.0 0.20 24.4 53.7
SEW - 120 100 220 120 264 1.5 4.9 5.0 0.20 27.2 59.8
SEW - 140 120 264 140 308 1.2 3.9 6.0 0.24 26.8 59.0
SEW - 170 140 308 170 374 1.2 3.9 6.0 0.24 28.7 63.1
SEW - 200 170 374 200 440 1.2 3.9 6.0 0.24 29.7 65.3

 

 


© Copyright 2003. Powermaster Engineers Pvt. Ltd.